Daniel D. Suthers
Researcher at LILTS in Hawaii. Supervised Ravi Vatrapu. Early work on representational guidance, now focuses on multivocal analysis.
Daniel D. Suthers's publications
| suthers1995designing | Suthers, D. D. (1995). {Designing for Internal vs . External Discourse in Groupware for Developing Critical Discussion Skills}. Cognitive Science. | |
| suthers1997effects | Suthers, D. D. (1997). {The Effects of Representational Bias on Collaborative Inquiry 2 Hypothesized Effects of Representational Bias}. East, (Bell). | |
| suthers1998representations | Suthers, D. D. (1998). {Representations for Scaffolding Collaborative Inquiry on Ill-Structured Problems 2 . Software for Collaborative Inquiry}. Concrete, 1–18. | |
| suthers2001collaborative | Suthers, D. D. (2001). {Collaborative representations: supporting face to face and online knowledge-building discourse}. Proceedings of the 34th Annual Hawaii International Conference on System Sciences. IEEE Comput. Soc. doi: 10.1109/HICSS.2001.926481. | |
| suthers2001towards | Suthers, D. D. (2001). {Towards a Systematic Study of Representational Guidance for Collaborative Learning Discourse}. Journal Of Universal Computer Science, 7(3), 1–24. | |
| suthers2002roles | Suthers, D. D., Girardeau, L. E., & Hundhausen, C. D. (2002). {The Roles of Representations in Online Collaborations}. Design, 1–14. | |
| suthers2003representational | Suthers, D. D. (2003). {Representational Guidance for Collaborative Learning}. Artificial Intelligence, (1994), 3–10. | |
| suthers2005collaborative | Suthers, D. D. (2005). {Collaborative Knowledge Construction through Shared Representations}. Proceedings of the 38th Annual Hawaii International Conference on System Sciences, 5a–5a. Ieee. doi: 10.1109/HICSS.2005.151. | |
| dwyer2005study | Dwyer, N., & Suthers, D. D. (2005). {A study of the foundations of artifact-mediated collaboration}. Proceedings of the 2005 conference on Computer support for collaborative learning learning 2005: the next 10 years! - CSCL '05, 135–144. Morristown, NJ, USA: Association for Computational Linguistics. doi: 10.3115/1149293.1149311. | |
| stahl2006computersupported | Stahl, G., Koschmann, T., & Suthers, D. D. (2006). Computer-supported collaborative learning: An historical perspective. Cambridge handbook of the learning sciences, 2006. | |
| suthers2007conceptual | Suthers, D. D., Vatrapu, R., Medina, R., Joseph, S., & Dwyer, N. (2007). {Conceptual representations enhance knowledge construction in asynchronous collaboration}. Proceedings of the 8th iternational conference on Computer supported collaborative learning - CSCL'07, 2007, 705–714. Morristown, NJ, USA: Association for Computational Linguistics. doi: 10.3115/1599600.1599729. | |
| suthers2008empirical | Suthers, D. D. (2008). Empirical studies of the value of conceptually explicit notations in collaborative learning. In A. Okada, S. Buckingham Shum & T. Sherborne (Eds.), (Tran.), Knowledge Cartography (1–23). Springer. | |
| suthers2010framework | Suthers, D. D., Dwyer, N., Medina, R., & Vatrapu, R. (2010). A framework for conceptualizing, representing, and analyzing distributed interaction. International Journal of Computer-Supported Collaborative Learning, 5(1), 5-42. Springer New York. | |
| suthers1995towards | Suthers, D. D. (1995). {Towards an Interlingua for Information Objects}. Mosaic A Journal For The Interdisciplinary Study Of Literature. | |
| suthers1995groupware | Suthers, D. D., & Weiner, A. (1995). {Groupware for developing critical discussion skills}. The first international conference on Computer support for collaborative learning. | |
| suthers1995belvedere | Suthers, D. D., Weiner, A., Connelly, J., & Paolucci, M. (1995). Belvedere: Engaging students in critical discussion of science and public policy issues. Proceedings of the 7th World Conference on Artificial Intelligence in Education. | |
| suthers1997architecture | Suthers, D. D., & Jones, D. (1997). {An architecture for intelligent collaborative educational systems}. Artificial intelligence in education, 1997: knowledge and media in learning systems: proceedings of \{AI-ED\} 97, World Conference on Artificial Intelligence in Education, Kobe, Japan. | |
| suthers1997integrated | Suthers, D. D., Toth, E. E., & Weiner, A. (1997). An integrated approach to implementing collaborative inquiry in the classroom. Proceedings of the 2nd international conference on Computer support for collaborative learning. | |
| koedinger1999component-based | Koedinger, K. R., Suthers, D. D., & Forbus, K. D. (1999). {Component-Based Construction of a Science Learning Space}. International Journal of Artificial Intelligence in Education. | |
| suthers1999arepresentational | Suthers, D. D. (1999). {Representational support for collaborative inquiry}. System Sciences, 1999. \{HICSS-32.\} Proceedings of the 32nd Annual Hawaii International Conference on. | |
| suthers1999representational | Suthers, D. D. (1999). {Representational and Advisory Guidance for Learning : Alternate Roles for AI}. Strategies, 1–5. | |
| roschelle1999developing | Roschelle, J., DiGiano, C., Koutlis, M., Repenning, A., Phillips, J., Jackiw, N., & Suthers, D. D. (1999). Developing educational software components. Computer, 32(9), 50–58. | |
| suthers1999brepresentational | Suthers, D. D., & Road, E. W. (1999). {Representational Bias as Guidance for Learning Interactions : A Research Agenda}. Learning. | |
| suthers1999educational | Suthers, D. D. (1999). {Educational Software Components}. Computer, 2–10. | |
| suthers2000initial | Suthers, D. D. (2000). {Initial Evidence for Representational Guidance of Learning Discourse}. East, 1–8. | |
| suthers2001representational | Suthers, D. D., Connelly, J., Lesgold, A., Paolucci, M., Toth, E. E., & Weiner, A. (2001). {Representational and Advisory Guidance for Students Learning Scientific Inquiry}. Learning, 7–35. | |
| suthers2001process | Suthers, D. D., & Toth, E. E. (2001). {Process and Outcome Studies of Representational Guidance for Scientific Inquiry}. Computing, 1–8. | |
| constantino2001coaching | Constantino-Gonzalez, M. D. L. A., & Suthers, D. D. (2001). {Coaching Collaboration by Comparing Solutions and Tracking Participation}. Learning, 173–180. | |
| suthers2001architectures | Suthers, D. D. (2001). Architectures for Computer Supported Collaborative Learning. October. | |
| puntambekar2002external | Puntambekar, S., Stylianou, A., Suthers, D. D., Hundhausen, C. D., & Hübscher-Younger, T. (2002). External representations for collaborative learning and assessment. Proceedings of the Conference on Computer Support for Collaborative Learning: Foundations for a CSCL Community. | |
| suthers2002kukakuka | Suthers, D. D., & Xu, J. (2002). {Kukakuka : An Online Environment for Artifact-Centered Discourse}. World Wide Web Internet And Web Information Systems, 472–480. | |
| suthers2002comparing | Suthers, D. D., Hundhausen, C. D., & Girardeau, L. (2002). {Comparing the Roles of Representations in Face to Face and Online Collaborations Laboratory for Interactive Learning Technologies Department of Information and Computer Sciences University of Hawai ` i at Manoa 1 : Introduction}. Interface, 1–5. | |
| constantino2002coaching | Constantino-Gonzalez, M. D. L. A., & Suthers, D. D. (2002). {Coaching collaboration in a computer-mediated learning environment}. Proceedings of the Conference on Computer Support for Collaborative Learning Foundations for a CSCL Community - CSCL '02, 583. Morristown, NJ, USA: Association for Computational Linguistics. doi: 10.3115/1658616.1658733. | |
| toth2002mapping | Toth, E. E., Suthers, D. D., & Lesgold, A. M. (2002). “Mapping to know”: The effects of representational guidance and reflective assessment on scientific inquiry. Science Education, 86(2), 264–286. Wiley Online Library. | |
| takeda2002online | Takeda, T., & Suthers, D. D. (2002). {Online workspaces for annotation and discussion of documents}. International Conference on Computers in Education, 2002. Proceedings., 1294–1298. IEEE Comput. Soc. doi: 10.1109/CIE.2002.1186216. | |
| suthers2002effects | Suthers, D. D., & Hundhausen, C. D. (2002). {The effects of representation on students' elaborations in collaborative inquiry}. Proceedings of the Conference on Computer Support for Collaborative Learning Foundations for a CSCL Community - CSCL '02, 472. Morristown, NJ, USA: Association for Computational Linguistics. doi: 10.3115/1658616.1658682. | |
| constantino2003automated | Constantino-Gonzalez, M. D. L. A., & Suthers, D. D. (2003). {Automated coaching of collaboration based on workspace analysis: evaluation and implications for future learning environments}. 36th Annual Hawaii International Conference on System Sciences, 2003. Proceedings of the, 10 pp.. Ieee. doi: 10.1109/HICSS.2003.1173725. | |
| andriessen2003arguing | Andriessen, J., Baker, M., & Suthers, D. D. (2003). Arguing to learn: confronting cognitions in computer-supported collaborative learning environments. Springer. | |
| suthers2003deictic | Suthers, D. D., Girardeau, L., & Hundhausen, C. D. (2003). Deictic roles of external representations in face-to-face and online collaboration. Learning, 173–182. | |
| suthers2003experimental | Suthers, D. D., & Hundhausen, C. D. (2003). An experimental study of the effects of representational guidance on collaborative learning processes. Journal of the Learning Sciences, 12(2), 183–218. | |
| lid2003supporting | Lid, V., & Suthers, D. D. (2003). {Supporting Online Learning with an Artifact-Centered Cross-Threaded Discussion Tool}. Computers in Education. | |
| andriessen2003argumentation | Andriessen, J., Baker, M., & Suthers, D. D. (2003). Argumentation, computer support, and the educational context of confronting cognitions. Arguing to learn: Confronting cognitions in computer-supported collaborative learning environments, 1, 1–25. | |
| suthers2003exploratory | Suthers, D. D., Hundhausen, C. D., & Girardeau, L. (2003). {An exploratory comparison of the roles of representations in face to face and online collaborative learning}. 36th Annual Hawaii International Conference on System Sciences, 2003. Proceedings of the, 10 pp.. Ieee. doi: 10.1109/HICSS.2003.1173740. | |
| tomsic2005effects | Tomsic, a, & Suthers, D. D. (2005). {Effects of a Discussion Tool on Collaborative Learning and Social Network Structure within an Organization}. Proceedings of the 38th Annual Hawaii International Conference on System Sciences, 4b–4b. Ieee. doi: 10.1109/HICSS.2005.223. | |
| suthers2005atechnology | Suthers, D. D. (2005). {Technology Affordances for Intersubjective Learning : A Thematic Agenda for CSCL}. Social Development. | |
| suthers2005representational | Suthers, D. D., Vatrapu, R., Joseph, S., Dwyer, N., & Medina, R. (2005). {Representational Effects in Asynchronous Collaboration : A Research Paradigm and Initial Analysis Department of Information and Computer Sciences University of Hawai ` i at Manoa}. Electronics, (1). | |
| suthers2005technology | Suthers, D. D. (2005). {Technology affordances for intersubjective learning}. Proceedings of the 2005 conference on Computer support for collaborative learning learning 2005: the next 10 years! - CSCL '05, 662–671. Morristown, NJ, USA: Association for Computational Linguistics. doi: 10.3115/1149293.1149380. | |
| suthers2006qualitative | Suthers, D. D. (2006). {A qualitative analysis of collaborative knowledge construction through shared representations}. RPTEL, 1(2), 1–25. | |
| suthers2006analysis | Suthers, D. D., Dwyer, N., Medina, R., & Vatrapu, R. (2006). {Analysis of Meaning Making in Online Learning}. ICCE. | |
| suthers2006technology | Suthers, D. D. (2006). {Technology affordances for intersubjective meaning making: A research agenda for CSCL}. International Journal of Computer-Supported Collaborative Learning, 1(3), 315–337. doi: 10.1007/s11412-006-9660-y. | |
| suthers2006representational | Suthers, D. D., Vatrapu, R., Joseph, S., Dwyer, N., & Medina, R. (2006). Representational effects in asynchronous collaboration: A research paradigm and initial analysis. System Sciences, 2006. HICSS'06. Proceedings of the 39th Annual Hawaii International Conference on. | |
| constantino2007approach | Suthers, D. D., & Constantino-Gonzalez, M. D. L. A. (2007). An approach for coaching collaboration based on difference recognition and participation tracking. The Role of Technology in CSCL, 87–113. Springer. | |
| suthers2007abstract | Suthers, D. D., Dwyer, N., Vatrapu, R., & Medina, R. (2007). An abstract transcript notation for analyzing interactional construction of meaning in online learning. System Sciences, 2007. HICSS 2007. 40th Annual Hawaii International Conference on. | |
| suthers2007information | Suthers, D. D., Medina, R., Vatrapu, R., & Dwyer, N. (2007). {Information Sharing is Incongruous with Collaborative Convergence : The Case for Interaction Prior Results on Convergence and Integration}. Learning, 2007, 714–716. | |
| suthers2007ainformation | Suthers, D. D., Vatrapu, R., Medina, R., & Dwyer, N. (2007). Information Sharing and Interaction in Collaborative Convergence. Proceeding of the 2007 conference on Supporting Learning Flow through Integrative Technologies. | |
| suthers2007discussion | Suthers, D. D. (2007). Discussion: Roles of Computational Scripts. In F. Fischer, I. Kollar, H. Mandl & J. M. Haake (Eds.), (Tran.), Scripting {Computer-Supported} Collaborative Learning (Vol. 6, 177–187). Boston, {MA}: Springer {US}. | |
| medina2008bringing | Medina, R., & Suthers, D. D. (2008). {Bringing Representational Practice From Log to Light Case Study}. Science, 1–8. | |
| suthers2008beyond | Suthers, D. D., Vatrapu, R., Medina, R., Joseph, S., & Dwyer, N. (2008). {Beyond threaded discussion: Representational guidance in asynchronous collaborative learning environments}. Computers \& Education, 50(4), 1103–1127. doi: 10.1016/j.compedu.2006.10.007. | |
| medina2009using | Medina, R., & Suthers, D. D. (2009). Using a contingency graph to discover representational practices in an online collaborative environment. Research and Practice in Technology Enhanced Learning, 4(3). | |
| suthers2009collabreps: | Suthers, D. D., Dwyer, N., & Vatrapu, R. (2009). CollabReps: A Research Prototype for Studying Representational Guidance in Computer Supported Intercultural Collaboration. | |
| medina2009representational | Medina, R., Suthers, D. D., & Vatrapu, R. (2009). Representational practices in VMT. Studying virtual math teams, 185–205. Springer. | |
| suthers2010temporal | Suthers, D. D., & Medina, R. (2010). The temporal development of representational practices: Implications for theory and analysis of situated learning. System Sciences (HICSS), 2010 43rd Hawaii International Conference on. | |
| suthers2010identifying | Suthers, D. D., & Chu, K. H. (2010). Identifying mediators of socio-technical capital in a networked learning environment. Proceedings of the 7th International Conference on Networked Learning, Aalborg, Denmark. | |
| suthers2011tracing | Suthers, D. D., & Medina, R. (2011). Tracing Interaction in Distributed Collaborative Learning. In S. Puntambekar, G. Erkens & C. Hmelo-Silver (Eds.), (Tran.), Analyzing Interactions in CSCL, Computer-Supported Collaborative Learning Series (Vol. 12, 341-366). Springer US. | |
| dyke2011technological | Dyke, G., Jeong, H., Medina, R., Suthers, D. D., Aalst, J. van, Chen, W., & Looi, C.-K. (2011). Technological affordances for productive multivocality in analysis. CSCL. | |
| slade2011using | Slade, C. R., & Suthers, D. D. (2011). Using Interactive Graphical Tools to Overcome the Collage Effect in Collaborative Learning Environments. System Sciences (HICSS), 2011 44th Hawaii International Conference on. | |
