<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to sync slides with audio/video, a few alternatives</title>
	<atom:link href="http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 May 2012 01:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Brian</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-12858</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-12858</guid>
		<description>http://jetslides.tv has a built in tool for syncing slides with video/audio. It&#039;s easy to use and very powerful.</description>
		<content:encoded><![CDATA[<p><a href="http://jetslides.tv" rel="nofollow">http://jetslides.tv</a> has a built in tool for syncing slides with video/audio. It&#8217;s easy to use and very powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kaplan</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-12719</link>
		<dc:creator>Matt Kaplan</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-12719</guid>
		<description>Checkout Knovio by Knowledgevision (http://www.knovio.com),  a free tool for creating audio and video presentations using your webcam and a PowerPoint file.</description>
		<content:encoded><![CDATA[<p>Checkout Knovio by Knowledgevision (<a href="http://www.knovio.com" rel="nofollow">http://www.knovio.com</a>),  a free tool for creating audio and video presentations using your webcam and a PowerPoint file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-11737</link>
		<dc:creator>e</dc:creator>
		<pubDate>Fri, 11 Mar 2011 13:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-11737</guid>
		<description>There&#039;s also this:

http://www.movenote.com/

You just upload your slides and then record a video with your laptops webcam. You can flip through the slides while recording and it&#039;ll save the timing.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also this:</p>
<p><a href="http://www.movenote.com/" rel="nofollow">http://www.movenote.com/</a></p>
<p>You just upload your slides and then record a video with your laptops webcam. You can flip through the slides while recording and it&#8217;ll save the timing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brussels plumber</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-11483</link>
		<dc:creator>brussels plumber</dc:creator>
		<pubDate>Sat, 29 Jan 2011 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-11483</guid>
		<description>Liking a post can be like giving a positive opt for change, I can like every post I like, but no loves can be thrown away through me if I provide a good one for your web site. I tell you at this time, this has a great like from me personally. </description>
		<content:encoded><![CDATA[<p>Liking a post can be like giving a positive opt for change, I can like every post I like, but no loves can be thrown away through me if I provide a good one for your web site. I tell you at this time, this has a great like from me personally. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgil</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-3816</link>
		<dc:creator>Virgil</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-3816</guid>
		<description>I use a platform called Arctic fox, it allows you to upload large videos and sync a slide presentation with it easily. It&#039;s easily the cheapest easiest and most straight forward solution out there. You do it all online and upload the content, input your slide times and end up with your own url to send out or embedd. Its also the only platform i know about that uses HTML5 so you can watch it on ipads and iphones

Example; http://ie.arcticfoxtv.com/146/managing-inventory-out-through-intense-focus-on-forecast-bias-reduction-

Contact Arctic Fox for more info; rb@arcticfoxtv.com</description>
		<content:encoded><![CDATA[<p>I use a platform called Arctic fox, it allows you to upload large videos and sync a slide presentation with it easily. It&#8217;s easily the cheapest easiest and most straight forward solution out there. You do it all online and upload the content, input your slide times and end up with your own url to send out or embedd. Its also the only platform i know about that uses HTML5 so you can watch it on ipads and iphones</p>
<p>Example; <a href="http://ie.arcticfoxtv.com/146/managing-inventory-out-through-intense-focus-on-forecast-bias-reduction-" rel="nofollow">http://ie.arcticfoxtv.com/146/managing-inventory-out-through-intense-focus-on-forecast-bias-reduction-</a></p>
<p>Contact Arctic Fox for more info; <a href="mailto:rb@arcticfoxtv.com">rb@arcticfoxtv.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-3715</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-3715</guid>
		<description>Try Openeya. You can download it for free at www.openeya.org !</description>
		<content:encoded><![CDATA[<p>Try Openeya. You can download it for free at <a href="http://www.openeya.org" rel="nofollow">http://www.openeya.org</a> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Dieu</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-3624</link>
		<dc:creator>Barbara Dieu</dc:creator>
		<pubDate>Wed, 16 Jun 2010 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-3624</guid>
		<description>I have used Voicethread to pre-prepare a presentation (using slides and audacity)
http://el07.wikispaces.com/Places+and+Spaces
or making a recording after it. 
http://beespace.net/colloquium-on-global-communication/
(takes some time to load as there are a lot of slides)</description>
		<content:encoded><![CDATA[<p>I have used Voicethread to pre-prepare a presentation (using slides and audacity)<br />
<a href="http://el07.wikispaces.com/Places+and+Spaces" rel="nofollow">http://el07.wikispaces.com/Places+and+Spaces</a><br />
or making a recording after it.<br />
<a href="http://beespace.net/colloquium-on-global-communication/" rel="nofollow">http://beespace.net/colloquium-on-global-communication/</a><br />
(takes some time to load as there are a lot of slides)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Anne</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-3620</link>
		<dc:creator>Elizabeth Anne</dc:creator>
		<pubDate>Wed, 16 Jun 2010 06:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-3620</guid>
		<description>Great talk - thanks
The &quot;double&quot; screencast is very effective but I (a siver surfer ;-) do like to have something to hang on to - and downloading the PP does make quick reference easier ... so I was very pleased to find it on slideshare all the same.
thanks again</description>
		<content:encoded><![CDATA[<p>Great talk &#8211; thanks<br />
The &#8220;double&#8221; screencast is very effective but I (a siver surfer ;-) do like to have something to hang on to &#8211; and downloading the PP does make quick reference easier &#8230; so I was very pleased to find it on slideshare all the same.<br />
thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tannis</title>
		<link>http://reganmian.net/blog/2010/06/08/how-to-sync-slides-with-audiovideo-a-few-alternatives/comment-page-1/#comment-3599</link>
		<dc:creator>Tannis</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=623#comment-3599</guid>
		<description>It&#039;s not free, but Profcast http://www.profcast.com works really well, and has some nice features.

Tannis</description>
		<content:encoded><![CDATA[<p>It&#8217;s not free, but Profcast <a href="http://www.profcast.com" rel="nofollow">http://www.profcast.com</a> works really well, and has some nice features.</p>
<p>Tannis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

