<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Many Chinese web sites on global top 1000 list</title>
	<atom:link href="http://reganmian.net/blog/2010/06/07/many-chinese-web-sites-on-global-top-1000-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://reganmian.net/blog/2010/06/07/many-chinese-web-sites-on-global-top-1000-list/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 13 May 2012 01:00:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Paul Roberts</title>
		<link>http://reganmian.net/blog/2010/06/07/many-chinese-web-sites-on-global-top-1000-list/comment-page-1/#comment-11960</link>
		<dc:creator>Paul Roberts</dc:creator>
		<pubDate>Wed, 06 Apr 2011 02:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=604#comment-11960</guid>
		<description>@Robert: Maybe because not all people in China are completely sticking with the rules implemented their government? After all, they do have their very own computer wizards and hackers as well.</description>
		<content:encoded><![CDATA[<p>@Robert: Maybe because not all people in China are completely sticking with the rules implemented their government? After all, they do have their very own computer wizards and hackers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crafty Cockney</title>
		<link>http://reganmian.net/blog/2010/06/07/many-chinese-web-sites-on-global-top-1000-list/comment-page-1/#comment-11958</link>
		<dc:creator>Crafty Cockney</dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=604#comment-11958</guid>
		<description>Makes sense seeing as the chinese make up a 1/4 of the world&#039;s population, I am surprised that they don&#039;t take up even more of the the top 1000.</description>
		<content:encoded><![CDATA[<p>Makes sense seeing as the chinese make up a 1/4 of the world&#8217;s population, I am surprised that they don&#8217;t take up even more of the the top 1000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hansen</title>
		<link>http://reganmian.net/blog/2010/06/07/many-chinese-web-sites-on-global-top-1000-list/comment-page-1/#comment-11951</link>
		<dc:creator>Daniel Hansen</dc:creator>
		<pubDate>Mon, 04 Apr 2011 06:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=604#comment-11951</guid>
		<description>Robert,

It&#039;s been 9 months since this post, so I&#039;d venture a guess that even more Chinese sites have cracked the top 50. What do you think?</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>It&#8217;s been 9 months since this post, so I&#8217;d venture a guess that even more Chinese sites have cracked the top 50. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

