<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Size of Wikipedia in different Indic languages</title>
	<atom:link href="http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/</link>
	<description>Random stuff that I think matters. Int'l politics, linguistics, China, int'l development, society&#038;tech, culture...</description>
	<pubDate>Wed, 07 Jan 2009 14:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: penivos</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-23155</link>
		<dc:creator>penivos</dc:creator>
		<pubDate>Mon, 10 Nov 2008 11:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-23155</guid>
		<description>So, does anyone have any indication of where Esperanto would sit on the wikipedia list? </description>
		<content:encoded><![CDATA[<p>So, does anyone have any indication of where Esperanto would sit on the wikipedia list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nandeep</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20257</link>
		<dc:creator>Nandeep</dc:creator>
		<pubDate>Sun, 10 Aug 2008 10:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20257</guid>
		<description>Welcome to Sarai. :) This was the blog post that I had come upon and your header image + name had caught my eye.</description>
		<content:encoded><![CDATA[<p>Welcome to Sarai. <img src='http://reganmian.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> This was the blog post that I had come upon and your header image + name had caught my eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tord Steiro</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20135</link>
		<dc:creator>Tord Steiro</dc:creator>
		<pubDate>Wed, 30 Jul 2008 19:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20135</guid>
		<description>I wonder if differences in alphabets will have an impact on the file size?
I am sure you have thought of it, I am just curious.

By the way, I just read that India only have 4 million internet users (Kilde: http://e24.no/it/article2567649.ece). Can that be true? If it is, it means that India have less internet users pr capita than Africa, which I find a little hard to believe.</description>
		<content:encoded><![CDATA[<p>I wonder if differences in alphabets will have an impact on the file size?<br />
I am sure you have thought of it, I am just curious.</p>
<p>By the way, I just read that India only have 4 million internet users (Kilde: <a href="http://e24.no/it/article2567649.ece" rel="nofollow">http://e24.no/it/article2567649.ece</a>). Can that be true? If it is, it means that India have less internet users pr capita than Africa, which I find a little hard to believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamcha</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20123</link>
		<dc:creator>lamcha</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20123</guid>
		<description>Mr stian,plz dont try to conclude anything from one biased opinion particularly that Ragib gadha.plz check there are a number of rich articles in bpy wiki. the bishnupriya manipuri language/ literature have its honorable rank in north east india. this ppl had a long historic movement for their mother tongue,ppl sacrificed their lives.the greatness of a language doesnt depend on population size.</description>
		<content:encoded><![CDATA[<p>Mr stian,plz dont try to conclude anything from one biased opinion particularly that Ragib gadha.plz check there are a number of rich articles in bpy wiki. the bishnupriya manipuri language/ literature have its honorable rank in north east india. this ppl had a long historic movement for their mother tongue,ppl sacrificed their lives.the greatness of a language doesnt depend on population size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamcha2</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20122</link>
		<dc:creator>lamcha2</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20122</guid>
		<description>@stian,plz dont try to conclude anything from one biased opinion particularly that Ragib gadha.plz check there are a number of rich articles in bpy wiki. the bishnupriya manipuri language/ literature have its honorable rank in north east india. this ppl had a long historic movement for their mother tongue,ppl sacrificed their lives.the greatness of a language doesnt depend on population size.</description>
		<content:encoded><![CDATA[<p>@stian,plz dont try to conclude anything from one biased opinion particularly that Ragib gadha.plz check there are a number of rich articles in bpy wiki. the bishnupriya manipuri language/ literature have its honorable rank in north east india. this ppl had a long historic movement for their mother tongue,ppl sacrificed their lives.the greatness of a language doesnt depend on population size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lamcha</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20121</link>
		<dc:creator>lamcha</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20121</guid>
		<description>Plz dont buy Mr Ragib's biased madration.I think he got a green eye on bpy wiki.Today a number of bishnupriya manipuri contributors all over the world are working for bpy wikipedia.In fact the use of Bot in generating articles will be found in every wiki language. In the bangla wiki stilyou'll find thousands of pages with single line/infobox only content.So the blame is rubbish.</description>
		<content:encoded><![CDATA[<p>Plz dont buy Mr Ragib&#8217;s biased madration.I think he got a green eye on bpy wiki.Today a number of bishnupriya manipuri contributors all over the world are working for bpy wikipedia.In fact the use of Bot in generating articles will be found in every wiki language. In the bangla wiki stilyou&#8217;ll find thousands of pages with single line/infobox only content.So the blame is rubbish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stian Haklev</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20081</link>
		<dc:creator>Stian Haklev</dc:creator>
		<pubDate>Sun, 27 Jul 2008 06:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20081</guid>
		<description>Thanks for all the comments. Note that I am an Esperanto speaker, and I am certainly not trying to diminish its significance - the Esperanto community has really pulled together. A great point too is that several other previous smaller encyclopaedia projects released their material into Eo-wiki, as well as articles from Monato etc, which did a lot to kickstart it. But no matter how big or vibrant the Esperanto community is, it's still embarassing that Hindi, spoken by 600 million people, is only a quarter or a sixth of the size.

The correct for Kannada is 46, sorry for the confusion. 

Ragib, this is exactly the reason why counting articles is not very informative. I believe that looking at the compressed size is much more accurate, because first of all small articles will make much less impact, and second of all the compression might to some extent reduce the impact of many similar boxes etc. But clearly thousands of infoboxes will still make an impact. Especially because they are represented in HTML, and thus even though they might not take up a lot of space on screen, they will take a lot of space in the file.

Possibly the results could have been more accurate by using the XML SQL dumps, but these are currently broken for the latest dump.</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments. Note that I am an Esperanto speaker, and I am certainly not trying to diminish its significance - the Esperanto community has really pulled together. A great point too is that several other previous smaller encyclopaedia projects released their material into Eo-wiki, as well as articles from Monato etc, which did a lot to kickstart it. But no matter how big or vibrant the Esperanto community is, it&#8217;s still embarassing that Hindi, spoken by 600 million people, is only a quarter or a sixth of the size.</p>
<p>The correct for Kannada is 46, sorry for the confusion. </p>
<p>Ragib, this is exactly the reason why counting articles is not very informative. I believe that looking at the compressed size is much more accurate, because first of all small articles will make much less impact, and second of all the compression might to some extent reduce the impact of many similar boxes etc. But clearly thousands of infoboxes will still make an impact. Especially because they are represented in HTML, and thus even though they might not take up a lot of space on screen, they will take a lot of space in the file.</p>
<p>Possibly the results could have been more accurate by using the XML SQL dumps, but these are currently broken for the latest dump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inga johanson</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20075</link>
		<dc:creator>inga johanson</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20075</guid>
		<description>In the list:
Telugo 52
Kannada 46
---
Urdu 16
Kannada 10

How many Kannada are there?</description>
		<content:encoded><![CDATA[<p>In the list:<br />
Telugo 52<br />
Kannada 46<br />
&#8212;<br />
Urdu 16<br />
Kannada 10</p>
<p>How many Kannada are there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Chapman</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20070</link>
		<dc:creator>Bill Chapman</dc:creator>
		<pubDate>Sat, 26 Jul 2008 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20070</guid>
		<description>Most Esperanto speakers opt into membership of that speech community. They tend to be well educated and interested in the wider world. Take a look at www.esperanto.net</description>
		<content:encoded><![CDATA[<p>Most Esperanto speakers opt into membership of that speech community. They tend to be well educated and interested in the wider world. Take a look at <a href="http://www.esperanto.net" rel="nofollow">http://www.esperanto.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Barker</title>
		<link>http://reganmian.net/blog/2008/07/26/size-of-wikipedia-in-different-indic-languages/comment-page-1/#comment-20066</link>
		<dc:creator>Brian Barker</dc:creator>
		<pubDate>Sat, 26 Jul 2008 16:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://reganmian.net/blog/?p=233#comment-20066</guid>
		<description>Obviously the only way to find how many people have some knowledge of Esperanto,as opposed to fluent speakers, would be to conduct a worldwide census.

According to the CIA factbook however, out of 6,000 languages worldwide, Esperanto is within the top 100 languages in active use.

Certainly it is use by Skype, and now recognised by Facebook

At least Esperanto can claim that it is now a living language, as opposed to an artificial one!</description>
		<content:encoded><![CDATA[<p>Obviously the only way to find how many people have some knowledge of Esperanto,as opposed to fluent speakers, would be to conduct a worldwide census.</p>
<p>According to the CIA factbook however, out of 6,000 languages worldwide, Esperanto is within the top 100 languages in active use.</p>
<p>Certainly it is use by Skype, and now recognised by Facebook</p>
<p>At least Esperanto can claim that it is now a living language, as opposed to an artificial one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
